Product details
Unmatched Durability Meets Peak Performance

The Apple Watch Ultra 3 redefines what a smartwatch can endure and achieve. Engineered with aerospace-grade titanium and a stunning sapphire crystal display, this powerhouse wearable is built to withstand the most extreme conditions while delivering unparalleled performance. Whether you’re scaling mountain peaks, diving into ocean depths, or pushing your limits in ultra-endurance events, this watch stands ready as your ultimate companion.
The enhanced dual-frequency GPS ensures pinpoint accuracy even in challenging urban canyons and dense forests, while the customizable Action button puts your most critical functions literally at your fingertips. With water resistance up to 100 meters and operational capability in temperatures ranging from Arctic cold to desert heat, you’re equipped to conquer any environment. The brightest display ever created for an Apple Watch ensures perfect visibility even under direct sunlight, so you never miss a metric, message, or moment that matters.







Apple Watch Ultra 3 – Key Features
| Feature Category | Specification | Benefits |
|---|---|---|
| Display | 49mm Always-On Retina display, 3000 nits brightness, Sapphire crystal | Twice as bright as previous models; perfect visibility in direct sunlight; scratch-resistant durability |
| Case Material | Aerospace-grade titanium with raised guard | Lightweight yet incredibly strong; corrosion-resistant; protects display from impacts |
| Battery Life | Up to 36 hours normal use, 72 hours Low Power Mode, 12 hours GPS workout | Multi-day adventures without charging; fast charging to 80% in 60 minutes |
| Water Resistance | 100 meters (WR100) with depth gauge to 40m | Swimming, diving, water sports; tracks water temperature and dive depth |
| GPS | Dual-frequency (L1 + L5) precision GPS | Exceptional accuracy in urban canyons, forests, and mountains; reliable navigation anywhere |
| Health Sensors | ECG, blood oxygen, heart rate, temperature sensing | Medical-grade heart monitoring; comprehensive wellness tracking; sleep architecture analysis |
| Connectivity | Cellular + GPS, Wi-Fi, Bluetooth 5.3 | Make calls and stream music without iPhone; stay connected on adventures |
| Action Button | Customizable physical button | Instant access to workouts, waypoints, dive mode, flashlight, or any favorite function |
| Navigation | Precision compass, altimeter, Backtrack feature | Real-time heading and elevation; retrace your steps automatically for safe return |
| Emergency Features | 86-decibel siren, Fall Detection, Emergency SOS, Crash Detection | Attract attention up to 600 feet away; automatic emergency calling; peace of mind for solo adventures |
| Workout Modes | 85+ activity types with automatic detection | Running metrics, swimming laps, cycling power, multisport tracking, triathlon transitions |
| Audio | 3 microphones with beamforming, enhanced speaker | Crystal-clear calls in windy/noisy conditions; surprisingly rich audio output |
| Night Mode | Red-tinted display activates automatically | Preserves night vision for astronomy, photography, tactical operations |
| Temperature Range | -20°C to 55°C operational capability | Functions in extreme cold and desert heat; built for any climate |
| Watch Bands | Ocean Band, Trail Loop, Alpine Loop options | Purpose-designed for water, running, mountaineering; secure fit for any activity |
| Processor | S9 SiP (System in Package) chip | Blazing fast performance; on-device Siri; enhanced machine learning capabilities |
| Storage | 64GB | Thousands of songs, apps, photos; extensive offline content for phone-free adventures |
| Safety Features | Backtrack, waypoint marking, emergency contacts | Navigate unfamiliar terrain confidently; mark locations; automatic location sharing in emergencies |
| Training Intelligence | Heart rate zones, VO2 max, running metrics, recovery insights | Optimize training intensity; prevent overtraining; track fitness improvements over time |
| Integration | Seamless Apple ecosystem connectivity | Unlock Mac, Apple Pay, Find My network, iCloud sync, HomeKit control |
Quick Comparison: Who This Watch Is For
| User Profile | Key Features They’ll Love |
|---|---|
| Adventure Athletes | Dual-frequency GPS, 36-hour battery, 100m water resistance, Backtrack navigation |
| Endurance Competitors | 12-hour workout tracking, running biomechanics, Race Route, heart rate zones |
| Outdoor Enthusiasts | Altimeter, compass, extreme temperature operation, emergency siren, titanium durability |
| Divers & Water Sports | Depth gauge to 40m, water temperature, Ocean Band, WR100 rating |
| Health-Conscious Users | ECG, blood oxygen, temperature sensing, sleep tracking, fall detection |
| Tech Professionals | Cellular connectivity, Apple ecosystem integration, 64GB storage, always-on display |
| Safety-First Explorers | Emergency SOS, crash detection, siren, Backtrack, automatic location sharing |
Technical Specifications Summary
| Dimension | Measurement |
|---|---|
| Case Size | 49mm |
| Case Thickness | 14.4mm |
| Weight | 61.4g (with Trail Loop) |
| Display Resolution | 410 x 502 pixels |
| Wireless | LTE, UMTS, Wi-Fi 4, Bluetooth 5.3, Ultra Wideband chip, NFC |
| Sensors | GPS/GNSS, Compass, Altimeter, Depth gauge, Water temperature, Accelerometer, Gyroscope, Ambient light, ECG, Blood oxygen, Heart rate (optical) |
| Operating System | watchOS 11 (upgradeable) |
| Compatibility | iPhone Xs or later with iOS 17+ |










There are no reviews yet.