Product details
Description for Honor X9c 5G
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| Dimensions and Weight | |
| Height | 162.8 mm |
| Width | 75.5 mm |
| Depth | 7.98 mm |
| Weight | Approx. 189g (including the battery) |
| Display | |
| Size | 6.78 inches |
| Aspect Ratio | 19.85:9 |
| Color | 1.07 billion colors |
| Type | AMOLED |
| Resolution | 2700 x 1224 |
| Gestures | Supported |
| Processor | |
| CPU Model | Qualcomm Snapdragon 6 Gen 1 |
| CPU Type | Octa-core (4xA78 2.2GHz + 4xA55 1.8GHz) |
| GPU | Adreno A710 |
| Features | Face Recognition, One-Handed Mode |
| System | |
| Operating System | MagicOS 8.0 (based on Android 14) |
| User Interface | MagicOS 8.0 |
| Memory | |
| Configurations | 12GB+256GB |
| Rear Camera | |
| Configuration | Dual Rear Camera: 108MP Main Camera (F1.75, OIS) + 5MP Wide Camera (F2.2) |
| Video Shooting | Supports 4K video recording |
| Image Resolution | Up to 12000 x 9000 pixels |
| Video Resolution | Up to 3840 x 2160 pixels |
| Capture Modes | Highlights, AI Photography, Night, Portrait, Pro, Panorama, HDR, Slow-Mo, and more |
| Front Camera | |
| Configuration | 16MP (F2.45) |
| Image Resolution | Up to 3456 x 4608 pixels |
| Video Resolution | Up to 2520 x 1080 pixels |
| Video Shooting | Supports 1080P video recording |
| Capture Modes | Portrait, Moving Photo, Gesture Control, Mirror Reflection, Timer |
| Battery | |
| Capacity | 6600mAh (typical), 6500mAh (rated) |
| Type | Lithium Polymer (Silicon-Carbon Battery) |
| Wired Charging | 66W |
| Charger | 20V/3.3A Super Charger |
| Cellular Network | |
| Network Standards | 5G (NR), 4G (LTE), 3G (WCDMA), 2G (GSM) |
| SIM Type | Dual Nano SIM |
| Connectivity and Location | |
| Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| Bluetooth | BT5.1 |
| OTG | Supported |
| Positioning | GPS, AGPS, GLONASS, BeiDou, Galileo |
| Sensors | |
| Sensors | Gravity, Fingerprint, Gyroscope, Compass, NFC, Ambient Light, Ultrasonic Proximity Sensor |
| Others | |
| Video Formats | *.3gp, *.mp4, *.webm, *.mkv |
| Audio Formats | *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv |
| USB | USB Type-C, USB 2.0 |
| Earjack | Type-C Digital |
| In the Box | |
| Items | Phone, Super Charger, USB Type-C Cable, Eject Pin, Quick Start Guide, TPU Protective Case, Film, Warranty Card |


































There are no reviews yet.