Product details
Infinix Note 50 Pro+ Price In Kenya
The Infinix Note 50 Pro+ Price in Kenya is Ksh 45,500. Infinix Note 40 Pro Plus runs on the Mediatek Dimensity 7020 (6 nm) processor with IMG BXM-8-256 GPU. The phone has 12 GB RAM and 256 GB of internal storage which is expandable using Unspecified. The Infinix Note 40 Pro+ has a 6.78-inch, 1080 x 2436 pixels AMOLED display with a pixel density of 393 ppi. It has Gorilla Glass protection as well. Coming to cameras, it has a 108 MP rear camera and a 32 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Infinix Note 40 Pro+ as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 3G, USB OTG, Wi-Fi, FM Radio, and Bluetooth. The Infinix Note 40 Pro+ runs on Android 14 and all this is powered by a 4600 mAh battery. It measures 164.3 x 74.5 x 8.1 mm (height x width x thickness) with a total weight of 190 grams or 196 grams including battery.
Buy the new, power-packed, and feature-packed Infinix Note 50 Pro+ 5G today at Axelrod phones. Available colorways include Titanium Grey, Enchanted Purple, and the Racing Edition.
Unique Selling Points
- 6.78-inch AMOLED display with 144Hz refresh rate and 1300 nits peak brightness.
- 50 MP triple camera system with OIS and 3x periscope zoom.
- 100W wired fast charging (full charge in 32 minutes).
- 50W wireless MagCharge with 7.5W reverse wireless charging.
- Premium Aerospace-Grade Aluminum frame with RGB notification light.
- Fingerprint sensor under display + heart rate & SpO2 sensors.
Infinix Note 50 Pro+ Specs
| Brand | Infinix |
| Model | Note 50 Pro Plus |
| Status | Available |
| Release Date | 2024, March |
| BODY | |
| Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| Weight | 190 g or 196 g (6.70 oz) |
| Colors | Obsidian Black, Vintage Green |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP53, dust and splash resistant |
| DISPLAY | |
| Size | 6.78 inches |
| Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
| Resolutions | 1080 x 2436 pixels |
| PPI | 393 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
| Features | Dual-LED flash, HDR, panorama |
| Videos | 1440p@30fps, 1080p@30/60fps |
| Front | 32 MP, f/2.2, (wide), 1/3.1″ Dual-LED flash 1080p@30fps |
| HARDWARE | |
| OS | Android 14, XOS 14 |
| Chipset | Mediatek Dimensity 7020 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | Unspecified |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4600 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 100W wired, 50% in 12 min (advertised) |
| WirelessCharging | 20W wireless MagCharge Reverse wired<br>Reverse wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with dual speakers 3.5mm Jack No Tuned by JBL 24-bit/192kHz Hi-Res audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | Yes |
| GPS | with A-GPS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) |
Buy more Infinix smartphones in Kenya











There are no reviews yet.