Product details
Tecno Pop 9 In Kenya
The Tecno Pop 9 price in Kenya is Ksh 12,000. The Tecno Pop 9 runs on the Unisoc T615 (12 nm) processor with Mali-G57 MP1 GPU. The phone has 3 GB RAM and 64 GB of internal storage which is expandable using microSDXC. The Tecno Pop 9 has a 6.67-inch, 720 x 1612 pixels IPS display with a pixel density of 267 ppi. Coming to cameras, it has a 13 MP rear camera and an 8 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Tecno Pop 9. It is a dual SIM smartphone with support for 4G LTE, USB OTG, FM Radio, and Bluetooth. The Tecno Pop 9 runs on Android 14 (Go edition) and all this is powered by a 5000 mAh battery. It measures 163.7 x 75.6 x 8.6 mm (height x width x thickness).
Tecno Pop 9 Specifications
| Brand | Tecno |
| Model | Pop 9 |
| Status | Available |
| Release Date | 2024, October |
| BODY | |
| Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
| Weight | 183 g |
| Colors | Startrail Black, Glittery White |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD |
| Resolutions | 720 x 1612 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi-touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | N/A |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 13 MP, f/1.8, (wide), 1.12µm, AF, 0.08 MP, (depth) |
| Features | Dual-LED flash, HDR |
| Videos | 1080p@30fps |
| Front | 8 MP Dual-LED flash |
| HARDWARE | |
| OS | Android 14 (Go edition) |
| Chipset | Unisoc T615 (12 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 3GB / 4GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 10W wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with dual speakers 3.5mm jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Bluetooth | Yes |
| GPS | GPS |
| USB | USB Type-C, OTG |
| Wi-Fi | Yes |
| NFC | No |








There are no reviews yet.