Infinix NOTE Edge 5G
KSh 35,000.00
Infinix NOTE Edge 5G Features
NEW ARRIVAL
- ✅ 8GB RAM
- ✅256GB Storage
- ✅ Ultra-slim design (7.2mm) – Sleek and portable
- ✅ Massive 6150mAh battery – Perfect for Kenya’s power challenges
- ✅ JBL audio – Premium entertainment experience
- ✅ NFC support – Mobile payments (M-PESA integration)
- ✅ Infrared blaster – Control TVs and home appliances
- ✅ FM Radio – Offline entertainment
- ✅ 5G ready – Future-proof connectivity
- ✅ Long-term support – 3-year OS + 5-year security updates
- ✅ Eye-care display – TÜV certified low blue light
- ✅ Reverse charging – Share power with friends
- Please contact our shop directly before placing your order for the most accurate pricing information.
- Our valued corporate customers can place their orders conveniently at sales@axelrodphones.ke/Call 0743811920
- While we strive for accuracy, we cannot guarantee that all product information on this page is 100% correct.
Product details
Infinix NOTE Edge 5G Price in Kenya – Power, Elegance, and Endurance Redefined
The Infinix NOTE Edge is built for users who demand cutting-edge performance, immersive visuals, and long-lasting power in a sleek, modern design. Powered by the advanced MediaTek Dimensity 7100 (6nm) chipset and running on Android 16 with XOS, this smartphone delivers speed, efficiency, and reliability designed to last for years with 3 years of OS updates and 5 years of security updates.
Flagship-Level Performance with Dimensity 7100
At the heart of the Infinix NOTE Edge 5G is the MediaTek Dimensity 7100 octa-core processor, combining high-performance Cortex-A78 cores with power-efficient Cortex-A55 cores. Built on a 6nm architecture and paired with the Mali-G610 MC2 GPU, it ensures smooth gaming, responsive multitasking, and efficient power consumption.
With 8GB LPDDR5X RAM and 128GB UFS 2.2 storage, apps launch faster, multitasking feels effortless, and daily performance stays fluid even under heavy use.
Stunning 6.78” LTPS AMOLED Display
With Infinix NOTE Edge 5G enjoy breathtaking visuals on the 6.78-inch LTPS AMOLED display with a 120Hz refresh rate for ultra-smooth scrolling and gaming. The FHD+ resolution (1208 x 2644 pixels) and 393 PPI pixel density deliver crisp details, while an impressive 4500 nits peak brightness ensures excellent visibility even in direct sunlight.
Protected by Corning Gorilla Glass 7i, the bezel-less punch-hole design offers a premium look with a 93.4% screen-to-body ratio, making every video, game, and photo feel immersive.
Capture Sharp, Vibrant Moments
The 50MP wide-angle rear camera with f/1.8 aperture and PDAF captures sharp, vibrant photos with excellent clarity. HDR support enhances details in both bright and low-light conditions, while dual LED flash ensures well-lit night shots.
Video lovers can record up to 2K at 30fps and enjoy slow-motion features for creative storytelling.
On the front, the 13MP wide-angle selfie camera with screen flash delivers clear selfies and smooth video calls, supporting 2K and Full HD video recording.
Massive 6500mAh Battery with 45W Fast Charging
Stay powered all day and beyond with the 6500mAh battery, designed for heavy usage, gaming, streaming, and multitasking. When it’s time to recharge, 45W fast charging gets you back to action quickly—reaching 50% in just 27 minutes, reducing downtime and keeping you productive.
Slim, Durable, and Premium Design
Despite its powerful internals and massive battery, the Infinix NOTE Edge 5G maintains a slim 7.2mm profile and weighs just 190g, offering comfort and elegance in hand. With IP65 water resistance and dust-proof ruggedness, it’s built to handle everyday challenges without compromise.
Advanced Connectivity and Smart Features
Enjoy future-ready connectivity with 5G support, Wi-Fi 5, Bluetooth 5.4, NFC, and an IR blaster for added convenience. Dual SIM support, VoLTE, precise GPS, and stereo speakers enhance both productivity and entertainment.
Security is seamless with an in-display optical fingerprint sensor, complemented by a full suite of sensors for a smooth, intuitive user experience.
Infinix NOTE Edge 5G Detailed Specifications
| Category | Specification | Details |
|---|---|---|
| Model Number | X6887 | Official device identifier |
| Marketing Name | Infinix NOTE Edge | Premium mid-range smartphone |
| Key Highlights | • 3D-Curved 1.5K Eye-Care Display • 6150mAh Ultra-Slim Battery • World’s 1st MediaTek Dimensity 7100 5G • XOS 16 with One-Tap Infinix AI • 50MP Pro-Level Camera with Live Photo • 3-Year OS + 5-Year Security Updates | Flagship-grade features |
PHYSICAL DIMENSIONS & BUILD
| Attribute | Specification | Notes |
|---|---|---|
| Dimensions | 163.1 × 77.4 × 7.2 mm | Ultra-slim 7.2mm profile |
| Weight (Silk Green) | 185g | Lightweight variant |
| Weight (Other Colors) | 190g | Shadow Black, Stellar Blue, Lunar Titanium |
| Color Options | • Shadow Black • Stellar Blue • Silk Green • Lunar Titanium | Four premium finishes |
| Build Notes | Theoretical values; actual measurements may vary | Individual product variation expected |
PROCESSOR & PLATFORM
| Component | Specification | Performance Details |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 | World’s First device with this chip |
| Manufacturing Process | 6nm | Advanced power efficiency |
| CPU Architecture | Octa-core | High-performance configuration |
| Performance Cores | 4× Cortex-A78 @ 2.4 GHz | Demanding tasks & gaming |
| Efficiency Cores | 4× Cortex-A55 @ 2.0 GHz | Battery optimization |
| GPU | Mali-G610 | Premium gaming graphics |
| AI Capabilities | One-Tap Infinix AI | Integrated AI processing |
DISPLAY TECHNOLOGY
| Feature | Specification | Benefits |
|---|---|---|
| Screen Size | 6.78 inches | Large immersive viewing |
| Screen-to-Body Ratio | 93.4% | Minimal bezels, maximum screen |
| Resolution | 1.5K (1208 × 2644 pixels) | Ultra-sharp clarity |
| Display Type | AMOLED | Deep blacks, vibrant colors |
| Panel Technology | LTPS (Low-Temperature PolySilicon) | Enhanced power efficiency |
| Refresh Rate | 60Hz / 90Hz / 120Hz | Adaptive smooth scrolling |
| Touch Sampling Rate | Up to 240Hz | Responsive touch input |
| Instant Touch Sampling | Up to 2800Hz | Ultra-fast gaming response |
| Protection | Corning® Gorilla® Glass 7i | Latest scratch & drop resistance |
| Peak Brightness | 4500 nits (Peak) | Industry-leading outdoor visibility |
| HBM Brightness | 1600 nits | High brightness mode |
| Typical Brightness | 700 nits | Standard usage |
| Color Gamut | DCI-P3 100% | Cinematic color accuracy |
| PWM Dimming | Up to 2160Hz | Eye-care flicker reduction |
| Display Features | • 3D-Curved Edge Design • Always-On Display • TÜV Low Blue Light Certification | Premium eye-care technology |
MEMORY & STORAGE
| Configuration | ROM | RAM | Extended RAM | Total Effective RAM | Storage Type |
|---|---|---|---|---|---|
| Variant 1 | 256GB | 8GB | 8GB | 16GB | UFS 2.2 |
| Variant 2 | 128GB | 8GB | 8GB | 16GB | UFS 2.2 |
| RAM Type | — | LPDDR5X | — | High-speed memory | Premium spec |
| Expandable Storage | Not specified | — | — | — | Check with retailer |
NETWORK CONNECTIVITY
| Technology | Support | Details |
|---|---|---|
| 5.5G | ✅ Yes | Future-ready connectivity |
| 5G | ✅ Yes | Next-gen speeds |
| 4.5G / LTE Advanced | ✅ Yes | Enhanced 4G |
| 4G / LTE | ✅ Yes | Standard 4G |
| 3G | ✅ Yes | Backward compatible |
| 2G | ✅ Yes | Basic connectivity |
| SIM Support | Dual Nano SIM | Two SIM cards |
| Network Note | Bandwidth and connectivity vary by region and service provider | Check local compatibility |
CAMERA SYSTEM
Rear Camera
| Specification | Details | Capabilities |
|---|---|---|
| Main Sensor | 50MP | Pro-level photography |
| Aperture | f/1.8 | Excellent low-light performance |
| Pixel Size | 0.8μm | Detail capture |
| Flash | Dual LED Flash | Enhanced night photography |
| Special Feature | Infinix’s 1st Live Photo Mode | Capture moments in motion |
Front Camera
| Specification | Details |
|---|---|
| Sensor | 13MP |
| Aperture | f/2.2 |
| Field of View | 82° |
Camera Modes
| Mode | Description |
|---|---|
| AI CAM | Intelligent scene recognition |
| Portrait | Professional bokeh effects |
| Super Night | Low-light enhancement |
| Video/Vlog | Content creation tools |
| Slow Motion | 720P @ 120FPS |
| Time-Lapse | Creative time compression |
| Dual Video | Front & rear simultaneous recording |
| AIGC Portrait | AI-generated creative portraits |
| Panorama | Wide-angle landscapes |
| Pro Mode | Manual controls |
| Sky Shop | Sky replacement AI |
| Documents | Text scanning optimization |
Video Recording Capabilities
| Camera | Resolution & Frame Rate |
|---|---|
| Rear Camera | • 2K @ 30FPS • 1080P @ 30FPS / 60FPS • 720P @ 30FPS |
| Front Camera | • 2K @ 30FPS • 1080P @ 30FPS / 60FPS • 720P @ 30FPS |
| Slow Motion | 720P @ 120FPS |
BATTERY & CHARGING
| Feature | Specification | Performance |
|---|---|---|
| Battery Capacity | 6150mAh (Typical) | Ultra-Slim Max-Endurance |
| Wired Charging | Max 45W | Fast charging support |
| Reverse Charging | Yes, Max 10W | Charge other devices |
| Battery Note | Different voltage inputs may affect maximum output in some regions | Regional variations |
| Battery Life Estimate | 2+ days typical use | Extended endurance |
AUDIO & MULTIMEDIA
Audio Specifications
| Feature | Details |
|---|---|
| Speakers | Dual Speakers |
| Audio Partner | JBL |
| Audio Quality | • Hi-Res Audio • Hi-Res Wireless Audio • DTS Audio Enhancement |
| Supported Formats | MP3, FLAC, OGG, OGA, WAV, AAC, AMR, AWB, APE, MIDI |
Video Specifications
| Feature | Details |
|---|---|
| DRM Support | Widevine L1 |
| Supported Formats | MP4, MKV, TS, 3GP, WEBM |
| Note | Decoding formats of source files can influence playback support |
CONNECTIVITY OPTIONS
| Technology | Specification | Standard/Version |
|---|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac | Dual-band support |
| Bluetooth | Bluetooth 5.4 | Latest standard |
| USB Port | USB Type-C | Reversible, fast data transfer |
| OTG Support | ✅ Yes | Connect USB devices |
| Headphone Jack | ❌ No (Type-C audio) | USB-C earphones supported |
| FM Radio | ✅ Yes | Offline radio |
| NFC | ✅ Yes | Contactless payments |
| GPS Navigation | ✅ Yes | Location services |
| Infrared Blaster | ✅ Yes | Universal remote control |
SENSORS & SECURITY
| Sensor/Feature | Type/Status | Function |
|---|---|---|
| Fingerprint | ✅ In-Display Fingerprint | Secure biometric unlock |
| G-Sensor | ✅ Yes | Accelerometer |
| E-Compass | ✅ Yes | Digital compass |
| Gyroscope | ✅ Yes | Motion tracking |
| Light Sensor | ✅ Yes | Auto-brightness |
| Proximity Sensor | ✅ Optical Distance Sensor | Call screen management |
| Haptic Motor | ✅ Yes | Tactile feedback |
OPERATING SYSTEM & UPDATES
| Component | Specification | Support Period |
|---|---|---|
| Operating System | XOS 16 | Powered by Android™ 16 |
| AI Features | One-Tap Infinix AI | Integrated AI assistant |
| OS Updates | 3 Years | Android 17, 18, 19 guaranteed |
| Security Patches | 5 Years | Monthly security updates |
| Update Commitment | Industry-leading support | Long-term device longevity |
SPLASH, WATER & DUST RESISTANCE
| Feature | Status | Notes |
|---|---|---|
| IP Rating | Not specified | Check with manufacturer |
| Testing Standard | IEC 60529 | International standard |
| Important Warning | Physical damage, wear and tear, or disassembly may reduce ingress protection | Not warranty-covered |
| Liquid Damage | NOT covered by warranty | Exercise caution |
Why Choose the Infinix NOTE Edge 5G?
- Powerful MediaTek Dimensity 7100 (6nm) processor
- Smooth 120Hz AMOLED display with ultra-high brightness
- Long-lasting 6500mAh battery with 45W fast charging
- Reliable 50MP camera for everyday photography
- Slim, premium design with IP65 water resistance
- Long-term software support for peace of mind
COMPETITIVE COMPARISON: Infinix NOTE Edge 5G vs. Xiaomi Redmi Note 15 Pro+ 5G
| Feature | Infinix NOTE Edge | Xiaomi Redmi Note 15 Pro+ 5G | Winner |
|---|---|---|---|
| Display Size | 6.78″ (3D-Curved AMOLED) | 6.8″ (Flat AMOLED) | Tie (Infinix edge design) |
| Resolution | 1.5K (1208×2644) | Not specified | Infinix |
| Peak Brightness | 4500 nits | 3178 nits | Infinix ✅ |
| Processor | Dimensity 7100 (World’s 1st) | Snapdragon 7s Gen 4 | Xiaomi (performance) |
| RAM Options | 8GB + 8GB Extended | 8GB/12GB options | Xiaomi |
| Storage Type | UFS 2.2 + LPDDR5X | UFS 2.2 + Standard RAM | Infinix (RAM type) |
| Main Camera | 50MP f/1.8 | 200MP f/1.7 | Xiaomi ✅ |
| Front Camera | 13MP | 32MP | Xiaomi ✅ |
| Battery | 6150mAh | 6500mAh | Xiaomi ✅ |
| Charging Speed | 45W | 100W | Xiaomi ✅ |
| Reverse Charging | 10W | Not mentioned | Infinix ✅ |
| Audio | JBL Dual Speakers, DTS | Dual Speakers | Infinix ✅ |
| NFC | ✅ Yes | Not mentioned | Infinix ✅ |
| IR Blaster | ✅ Yes | ✅ Yes | Tie |
| OS Updates | 3 Years | 4 Years | Xiaomi ✅ |
| Security Updates | 5 Years | Not specified | Infinix ✅ |
| Weight | 185g – 190g | 207g | Infinix ✅ |
| Thickness | 7.2mm | 8.2mm | Infinix ✅ |
| Unique Features | Live Photo Mode, 3D Curved Display | 200MP camera, faster charging | Both |
Infinix NOTE Edge 5G – KENYA MARKET AVAILABILITY
Expected Pricing (Kenya)
| Variant | Expected Price Range (KES) | Target Audience |
|---|---|---|
| 128GB + 8GB RAM | KES 28,000 – 32,000 | Budget-conscious buyers |
| 256GB + 8GB RAM | KES 32,000 – 36,000 | Mainstream users |
The Infinix NOTE Edge 5G is the perfect blend of performance, endurance, and premium design—engineered for users who want more from their smartphone, every single day.









There are no reviews yet.