TECNO SPARK Slim
KSh 29,000.00
TECNO SPARK Slim Key Features
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 5,160 mAh, 45W fast charging
- Main Camera: Dual 50 MP sensors
- Front Camera: 13MP
- Display: 6.78 inches 3D curved AMOLED, 1.5K resolution, 144Hz refresh rate, 4,500 nits peak brightness
- Processor: MediaTek Dimensity 810
- OS: Android 14, HiOS
- Connectivity: 5G, WiFi 6, Bluetooth 5.2, USB-C, NFC
- Please contact our shop directly before placing your order for the most accurate pricing information.
- Our valued corporate customers can place their orders conveniently at sales@axelrodphones.ke/Call 0743811920
- While we strive for accuracy, we cannot guarantee that all product information on this page is 100% correct.
Product details
TECNO SPARK Slim Price in Kenya, Specifications, and Features
TECNO SPARK Slim will soon be available in major smartphone stores across Kenya. The TECNO Spark Slim is a groundbreaking smartphone that redefines modern design and performance. Launched in 2025, it stands out as one of the thinnest smartphones ever made, measuring just 5.75mm in thickness. Despite its ultra-slim profile, TECNO has managed to pack in powerful hardware, premium materials, and advanced features that rival many flagship models.
Crafted for users who appreciate both style and substance, the Spark Slim features a stunning 6.78-inch curved AMOLED display, an ultra-bright 4,500-nit peak brightness, and a super-smooth 144Hz refresh rate — perfect for entertainment, gaming, and everyday use.
Powered by the MediaTek Dimensity 810 5G processor, paired with 8GB RAM and 256GB storage, it ensures lightning-fast performance and seamless multitasking. Its 50MP AI dual camera captures every moment with clarity, while the 13MP front camera delivers vibrant selfies.
With a 5160mAh battery, 45W fast charging, and Android 14 with HiOS 15, the Spark Slim offers a premium, future-ready smartphone experience in a remarkably sleek body.
Whether you’re a professional, gamer, or content creator, the TECNO Spark Slim blends elegance, speed, and innovation — making it one of the most exciting smartphones in TECNO’s lineup.
Overview
The Tecno Spark Slim is an ultra-thin and stylish smartphone designed for users who value elegance, performance, and cutting-edge technology. With a 5.75mm ultra-slim body, this phone stands among the thinnest smartphones globally, offering a perfect balance of premium aesthetics and everyday functionality.
Display and Design
The Spark Slim features a 6.78-inch 3D curved AMOLED display with a 1.5K resolution and an ultra-smooth 144Hz refresh rate — ideal for gaming, streaming, and social browsing.
With a peak brightness of 4,500 nits, the screen remains sharp and visible even under direct sunlight. The phone’s curved edges, metal frame, and glass back enhance its luxurious design, giving it a high-end look and feel.
Performance and Storage
Powered by the MediaTek Dimensity 810 5G processor, the Tecno Spark Slim delivers fast and reliable performance for multitasking, gaming, and productivity.
It comes equipped with 8GB RAM (expandable via virtual RAM technology) and 256GB internal storage, providing ample space for apps, photos, and videos without lag.
Camera System
Capture your world in stunning detail with the dual 50MP main camera, enhanced by AI scene detection, HDR, and Night Mode for bright, clear photos even in low light.
The 13MP front selfie camera produces sharp and vibrant selfies, supported by AI beauty enhancements and portrait effects — perfect for social media enthusiasts.
Battery and Charging
Despite its slim form, the Tecno Spark Slim packs a 5,200mAh battery, ensuring all-day power. With 45W fast charging, users can recharge quickly and stay connected longer without interruptions.
Software and Connectivity
Running on Android 14 with HiOS, the Spark Slim offers a customizable, AI-driven interface that enhances usability and performance.
Connectivity features include 5G support, Wi-Fi 6, Bluetooth 5.2, USB-C, and NFC, guaranteeing ultra-fast data speeds and seamless device pairing.
Tecno Spark Slim Full Specifications
DEVICE OVERVIEW
| Category | Specification | Details |
|---|---|---|
| Model Number | KM7k | Official device identifier |
| Marketing Name | Tecno Spark Slim | Ultra-slim budget flagship |
| Launch Date | Announced: September 2, 2025 | Release: October 10, 2025 |
| Availability | Available | Currently in market |
| Key Highlights | • World’s Slimmest 5G Phone (5.9mm) • 144Hz AMOLED Display • 5160mAh Battery in Ultra-Thin Body • IP64 + MIL-STD-810H Durability • 45W Fast Charging • Dolby Atmos Audio | Premium features in slim design |
PHYSICAL DIMENSIONS & BUILD QUALITY
| Attribute | Specification | Details |
|---|---|---|
| Dimensions | 164.2 × 75.9 × 5.9 mm | (6.46 × 2.99 × 0.23 inches) |
| Thickness | 5.9mm | Ultra-slim flagship design |
| Weight | 156g (5.50 oz) | Remarkably lightweight |
| Front Material | Gorilla Glass 7i | Latest Corning protection |
| Back Material | Fiberglass | Premium lightweight construction |
| SIM Type | Nano-SIM | Standard SIM format |
| Color Options | • Slim White • Cool Black | Two elegant finishes |
| Special Feature | Status LED light on back | Notification indicator |
DURABILITY & PROTECTION
| Feature | Specification | Protection Level |
|---|---|---|
| IP Rating | IP64 | Dust and splash resistant |
| Dust Protection | IP6X | Complete dust protection |
| Water Resistance | IPX4 | Protected against splashes |
| Military Standard | MIL-STD-810H Compliant | Military-grade durability testing |
| Important Note | Does NOT guarantee ruggedness or use in extreme conditions | Use with appropriate care |
| Drop Protection | Gorilla Glass 7i front | Enhanced scratch & impact resistance |
DISPLAY TECHNOLOGY
| Feature | Specification | Benefits |
|---|---|---|
| Screen Size | 6.78 inches | Large immersive display |
| Screen-to-Body Ratio | ~89.1% | Minimal bezels |
| Display Type | AMOLED | Deep blacks, vibrant colors, power efficient |
| Refresh Rate | 144Hz | Ultra-smooth gaming & scrolling |
| Resolution | 1224 × 2720 pixels | Crystal clear sharpness |
| Aspect Ratio | 20:9 | Tall cinematic screen |
| Pixel Density | ~440 ppi | Extremely sharp text & images |
| HBM Brightness | 1600 nits | High brightness mode for outdoors |
| Peak Brightness | 4500 nits | Industry-leading visibility |
| Protection | Corning Gorilla Glass 7i | Latest scratch & drop resistance |
| Color Performance | AMOLED natural color accuracy | Rich, true-to-life colors |
Display Excellence
- 144Hz refresh rate beats most competitors (including Infinix NOTE Edge at 120Hz)
- 4500 nits peak brightness matches premium flagships
- Perfect for gaming, video streaming, and outdoor use
NETWORK CONNECTIVITY
| Technology | Support Status | Details |
|---|---|---|
| 5G | ✅ Yes | Next-generation speeds |
| 4G LTE | ✅ Yes | Standard high-speed |
| HSPA (3.5G) | ✅ Yes | Enhanced 3G |
| GSM (2G) | ✅ Yes | Basic connectivity |
| SIM Configuration | Single Nano-SIM | One SIM card slot |
| Network Bands | Region-dependent | Check local carrier compatibility |
PROCESSOR & PLATFORM
| Component | Specification | Performance Details |
|---|---|---|
| Operating System | Android 15 | Latest Android version |
| Custom UI | HiOS 15 | Tecno’s custom interface |
| Chipset | MediaTek Helio G200 | Gaming-focused processor |
| Manufacturing Process | 6nm | Power-efficient technology |
| CPU Architecture | Octa-core | Balanced performance |
| Performance Cores | 2× Cortex-A76 @ 2.2 GHz | Heavy tasks & gaming |
| Efficiency Cores | 6× Cortex-A55 @ 2.0 GHz | Battery optimization |
| GPU | Mali-G57 MC2 | Gaming graphics processor |
| GPU Clock Speed | 1.1 GHz | Enhanced gaming performance |
MEMORY & STORAGE
| Configuration | Specification | Details |
|---|---|---|
| Internal Storage | 256GB | Ample space for apps & media |
| RAM | 8GB | Multitasking capability |
| Storage Type | Not specified | Likely UFS 2.2 or eMMC |
| RAM Type | Not specified | Standard DDR configuration |
| MicroSD Card Slot | ❌ No | No expandable storage |
| Virtual RAM | Not mentioned | May support RAM expansion |
CAMERA SYSTEM
Rear Camera
| Specification | Details | Capabilities |
|---|---|---|
| Configuration | Single camera | Minimalist setup |
| Main Sensor | 50MP (wide) | High-resolution photography |
| Autofocus | PDAF | Phase Detection Auto Focus |
| Flash | Dual-LED | Enhanced night photography |
| Special Features | AI scene detection | Intelligent photography |
Video Recording – Rear Camera
| Resolution | Frame Rate | Quality |
|---|---|---|
| 1440p (2K+) | 30fps | High-quality video |
| 1080p (Full HD) | 30fps | Standard video recording |
| Stabilization | Not specified | Check software stabilization |
Front Camera
| Specification | Details |
|---|---|
| Sensor | 13MP (wide) |
| Video Recording | Yes (resolution not specified) |
| Features | Selfie mode, portrait mode |
Camera Modes & Features
- AI Scene Detection
- Portrait Mode
- Night Mode (likely)
- Beauty Mode
- Panorama
- Pro Mode (manual controls)
- HDR
AUDIO SPECIFICATIONS
| Feature | Specification | Quality |
|---|---|---|
| Loudspeakers | Dual Speakers | Stereo sound |
| Audio Enhancement | Dolby Atmos | Cinema-quality 3D audio |
| 3.5mm Headphone Jack | ❌ No | USB-C audio only |
| Audio Output | USB Type-C | Digital audio |
| Microphone | Yes (configuration not specified) | Call & recording quality |
Audio Advantages
✅ Dolby Atmos – Premium immersive sound
✅ Dual stereo speakers – Balanced audio
✅ Excellent for gaming, movies, and music
BATTERY & CHARGING
| Feature | Specification | Performance |
|---|---|---|
| Battery Capacity | 5160mAh (non-removable) | Full-day+ battery life |
| Battery Type | Lithium-polymer | Modern battery technology |
| Wired Charging | 45W Fast Charging | Rapid power delivery |
| Charging Time | 0-100% in 57 minutes | Less than 1 hour full charge |
| Reverse Wired Charging | 10W | Charge other devices |
| Wireless Charging | ❌ No | Not supported |
| Bypass Charging | ✅ Yes | Direct power during gaming |
Battery Performance Highlights
- 5160mAh in a 5.9mm thin body is engineering excellence
- 45W charging competitive with mid-range flagships
- Bypass charging prevents battery degradation during heavy use
- Reverse charging – share power with accessories
CONNECTIVITY & COMMUNICATIONS
| Technology | Specification | Version/Standard |
|---|---|---|
| WLAN | Yes | Wi-Fi support (bands not specified) |
| Bluetooth | Yes | Version not specified (likely 5.3+) |
| GPS | ✅ Yes | Location services |
| GLONASS | ✅ Yes | Russian satellite navigation |
| GALILEO | ✅ Yes | European satellite navigation |
| BDS | ✅ Yes | Chinese BeiDou navigation |
| Multi-GNSS | 4 systems | Accurate positioning worldwide |
| NFC | ✅ Yes | Contactless payments |
| Infrared Port | ✅ Yes | Universal remote control |
| FM Radio | ✅ Yes | Offline entertainment |
| USB Port | USB Type-C | Modern reversible connector |
| USB OTG | ✅ Supported | Connect USB devices |
SENSORS & SECURITY
| Sensor/Feature | Type | Function |
|---|---|---|
| Fingerprint Scanner | Under-display, Optical | Secure biometric unlock |
| Accelerometer | ✅ Yes | Motion detection |
| Gyroscope | ✅ Yes | Orientation & gaming |
| Proximity Sensor | Not mentioned | Likely included |
| Ambient Light Sensor | Not mentioned | Auto-brightness (likely) |
| Compass | Not mentioned | Navigation support |
| Face Unlock | Not mentioned | Likely software-based |
SPECIAL FEATURES
| Feature | Status | Benefits |
|---|---|---|
| Status LED (Back) | ✅ Unique Feature | Notification light on rear panel |
| Bypass Charging | ✅ Yes | Gaming without battery heat |
| Reverse Charging | ✅ 10W | Power sharing capability |
| Military Durability | ✅ MIL-STD-810H | Tested for harsh conditions |
| IP64 Rating | ✅ Yes | Splash & dust protection |
| Infrared Blaster | ✅ Yes | Control TVs & appliances |
| NFC | ✅ Yes | Mobile payments |
SOFTWARE & USER INTERFACE
| Component | Version | Details |
|---|---|---|
| Operating System | Android 15 | Latest Google OS |
| Custom Skin | HiOS 15 | Tecno’s custom interface |
| OS Updates | Not specified | Check with Tecno |
| Security Patches | Not specified | Regular updates expected |
| Pre-installed Apps | HiOS suite | Tecno ecosystem apps |
Verdict
The Tecno SPARK Slim is a perfect blend of beauty and performance. Its ultra-thin design, vibrant display, powerful chipset, and long-lasting battery make it a top choice for anyone seeking a modern, feature-packed smartphone in Kenya.
Whether for work, photography, or entertainment, the Spark Slim delivers a premium experience at a competitive price.
Keywords
Tecno Spark Slim 5G price in Kenya, Tecno Spark Slim specifications, Tecno Spark Slim features, Tecno Spark Slim review, Tecno Spark Slim 5G specs, Tecno Spark Slim battery, Tecno Spark Slim camera, Tecno Spark Slim Kenya price.








There are no reviews yet.